<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.BillSpetrino.com - A Forum Focused On Dividend &#38; Value Investing, Trend Trading, Options and Investor Education</title>
	<atom:link href="http://www.BillSpetrino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BillSpetrino.com</link>
	<description>Bill Spetrino&#039;s World-Class Investment &#38; Trading Forum - Members Focus On Building Their Own Dividend Machine, Options Trading and Value Investing</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barack Obama is the perfect president for the majority of people in the U.S</title>
		<link>http://www.BillSpetrino.com/2012/02/20/barack-obama-perfect-president-majority-people-u-s/</link>
		<comments>http://www.BillSpetrino.com/2012/02/20/barack-obama-perfect-president-majority-people-u-s/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:23:09 +0000</pubDate>
		<dc:creator>Bill Spetrino</dc:creator>
				<category><![CDATA[From Bill]]></category>

		<guid isPermaLink="false">http://www.BillSpetrino.com/?p=3715</guid>
		<description><![CDATA[First of all the debt and deficit are NOT Barack Obama’s fault
Please review and digest these facts
Look All politicians and clear thinking people “flip flop” or change their mind as the facts change or they change.
The key to accomplishing things &#8230; <a href="http://www.BillSpetrino.com/2012/02/20/barack-obama-perfect-president-majority-people-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.BillSpetrino.com/2012/02/20/barack-obama-perfect-president-majority-people-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Mark Hulbert&#8217;s HFD January Issue, Here Are the Top 10 Investment Newsletters with VERY LO risk</title>
		<link>http://www.BillSpetrino.com/2012/02/18/mark-hulberts-hfd-january-issue-top-10-investment-newsletters-lo-risk/</link>
		<comments>http://www.BillSpetrino.com/2012/02/18/mark-hulberts-hfd-january-issue-top-10-investment-newsletters-lo-risk/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:09:40 +0000</pubDate>
		<dc:creator>Bill Spetrino</dc:creator>
				<category><![CDATA[From Bill]]></category>
		<category><![CDATA[Best investment newsletter risk and reward]]></category>
		<category><![CDATA[Bob Bricker market timer Income Portfolio]]></category>
		<category><![CDATA[Fidelity Retirement Income ETF review]]></category>
		<category><![CDATA[Fosback balanced Income fund]]></category>

		<guid isPermaLink="false">http://www.BillSpetrino.com/?p=3704</guid>
		<description><![CDATA[Mark Hulbert has been writing and publishing The Hulbert Financial Digest for over 30 years, tracking the advice of over 180 newsletters since 1980. The top 3 newsletters were just rated by Hulbert:  1) Bill Spetrino's Dividend Machine Conservative Portfolio 19.7 percent  2) Roger Conrad Income Portfolio 17.6 percent  3) Fidelity Income and Preservation Model 15.9 percent <a href="http://www.BillSpetrino.com/2012/02/18/mark-hulberts-hfd-january-issue-top-10-investment-newsletters-lo-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.BillSpetrino.com/2012/02/18/mark-hulberts-hfd-january-issue-top-10-investment-newsletters-lo-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Bove on Bloomberg with Trish Regan video</title>
		<link>http://www.BillSpetrino.com/2012/02/17/dick-bove-bloomberg-trish-regan-video/</link>
		<comments>http://www.BillSpetrino.com/2012/02/17/dick-bove-bloomberg-trish-regan-video/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:47:51 +0000</pubDate>
		<dc:creator>Bill Spetrino</dc:creator>
				<category><![CDATA[From Bill]]></category>

		<guid isPermaLink="false">http://www.BillSpetrino.com/?p=3702</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.BillSpetrino.com/2012/02/17/dick-bove-bloomberg-trish-regan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Perez Sports Illustrated video</title>
		<link>http://www.BillSpetrino.com/2012/02/16/jessica-perez-sports-illustrated-video/</link>
		<comments>http://www.BillSpetrino.com/2012/02/16/jessica-perez-sports-illustrated-video/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:57:42 +0000</pubDate>
		<dc:creator>Bill Spetrino</dc:creator>
				<category><![CDATA[From Bill]]></category>

		<guid isPermaLink="false">http://www.BillSpetrino.com/?p=3698</guid>
		<description><![CDATA[
Enjoy
]]></description>
		<wfw:commentRss>http://www.BillSpetrino.com/2012/02/16/jessica-perez-sports-illustrated-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

