106 Weight Class:
1. HD-1 Taleb Rahmani, Marysville, (9), 45-3
2. ME-4 Jim Ferritto, Cleveland St. Ignatius, (11), 24-11
3. FA-3 Josh Heidkamp, Vandalia Butler, (11), 36-8
4. AS-2 L.J. Bentley, Lakewood St. Edward, (9), 21-11
5. FA-2 Conner Ziegler, Cincinnati Archbishop Moeller, (9), 32-10
6. AS-3 Michael Irvine, Toledo St. Francis deSales, (10), 37-4
7. HD-4 Payton Gutierrez, Pickerington North, (11), 39-4 (11:II-103-7th)
8. ME-1 David Bavery, Massillon Perry, (10), 38-4 (11:I-103-2nd)
9. AS-1 Austin Assad, Brecksville-Broadview Heights, (9), 17-2
10. FA-4 Brandon Tucker, Loveland, (9), 28-9
11. HD-3 Josh Wimer, Grove City Central Crossing, (10), 38-8
12. ME-2 Nick Mancini, Youngstown Boardman, (11), 35-7
13. HD-2 Dakota Riley, Mount Vernon, (11), 42-3
14. ME-3 Colin Kramer, Mentor, (11), 34-12
15. AS-4 Jared Davis, Oregon Clay, (10), 24-10
16. FA-1 Eddie Noble, Lebanon, (12), 29-5 (10:I-103-8th)
113 Weight Class:
1. AS-1 Alex Moore, Lakewood St. Edward, (12), 23-5
2. FA-4 Austin Daly, Liberty Township Lakota East, (11), 38-11
3. HD-3 Sam Valenti, Hilliard Darby, (11), 33-11
4. ME-2 Dan Bartinelli, North Royalton, (11), 34-10
5. HD-2 Jake Davis, Hilliard Davidson, (12), 39-7
6. ME-3 Andy Fausnight, North Canton Hoover, (11), 32-12
7. AS-4 Ryan Hornack, Medina, (12), 36-9 (11:I-103-4th)
8. FA-1 Anthony Milano, Cincinnati LaSalle, (11), 34-7
9. ME-1 Brandon Thompson, Solon, (11), 41-2 (11:I-103-1st)
10. HD-4 David Sparks, Marysville, (10), 32-11
11. AS-3 Richie Screptock, Oregon Clay, (9), 39-5
12. FA-2 Brenden Watson, Centerville, (11), 38-6
13. AS-2 Aaron Assad, Brecksville-Broadview Heights, (11), 17-6 (11:III-103-2nd, 10:III-103-3rd)
14. FA-3 Greysun Barden, Fairfield, (11), 27-9
15. ME-4 Tom Zeigler, Cleveland St. Ignatius, (11), 14-5 (11:I-103-5th)
16. HD-1 Jacob Spearman, Lancaster, (12), 40-2 (11:I-103-6th)
120 Weight Class:
1. FA-1 Max Byrd, Cincinnati LaSalle, (12), 40-1 (11:I-119-2nd, 10:I-119-6th, 09:I-112-7th)
2. HD-4 Jordan Shoemaker, Grove City, (12), 36-9
3. ME-3 Reed Shump, Barberton, (11), 43-5
4. AS-2 Colin Heffernan, Lakewood St. Edward, (11), 25-3
5. ME-2 Ivan McClay, Massillon Washington, (11), 30-3 (11:I-112-3rd)
6. AS-3 Mark Matos, Amherst Steele, (12), 37-7
7. FA-4 Jordan Puska, Trenton Edgewood, (12), 43-5
8. HD-1 Giuseppe Penzone, Olentangy Liberty, (10), 40-7
9. ME-1 George DiCamillo, Cleveland St. Ignatius, (12), 33-0 (11:I-112-1st, 10:I-103-3rd, 09:I-103-7th)
10. AS-4 Mathias Zollinger, Wadsworth, (11), 33-11
11. FA-3 Josh Parrett, Kettering Fairmont, (10), 32-7
12. HD-2 Chris Mullucey, Dublin Coffman, (12), 25-4
13. FA-2 Marcus Windsor, Huber Heights Wayne, (12), 39-4
14. HD-3 Tim Rooney, Columbus St. Charles, (9), 35-5
15. ME-4 Zac Carson, Uniontown Lake, (9), 36-9
16. AS-1 Matt Canon, Elyria, (12), 25-2
126 Weight Class:
1. FA-1 Tyler Ziegler, Cincinnati Archbishop Moeller, (12), 37-10
2. HD-4 Seth McCurdy, Delaware Hayes, (12), 45-6
3. AS-3 Mike Screptock, Oregon Clay, (12), 43-5 (11:I-112-4th)
4. ME-2 Sam Wakser, North Canton Hoover, (12), 34-10
5. AS-2 Brandon Jones, Wadsworth, (12), 18-6
6. ME-3 Anthony Trunzo, North Royalton, (12), 35-8
7. FA-4 Jorge Gonzalez, Mason, (12), 35-15
8. HD-1 Trevor Fiorucci, Lewis Center Olentangy, (12), 42-4 (11:II-119-5th, 10:II-103-2nd, 09:I-103-8th)
9. ME-1 Cobey Fehr, Barberton, (12), 37-2
10. AS-4 Johnny Spinkston, Lorain, (12), 32-12
11. HD-3 Lee Wilson, Hilliard Davidson, (11), 35-5
12. FA-2 Justin Kihn, Kettering Fairmont, (12), 31-7
13. HD-2 Ryan Murdock, Dublin Coffman, (12), 41-2 (11:I-112-6th, 10:I-103-5th)
14. FA-3 Jordan Branham, Miamisburg, (11), 37-5
15. ME-4 T.J. Levitsky, Parma, (11), 32-5
16. AS-1 Dean Heil, Lakewood St. Edward, (11), 27-1 (11:I-119-1st, 10:I-103-1st)
132 Weight Class:
1. ME-1 Nick Montgomery, Madison, (11), 36-2 (11:I-130-4th, 10:I-103-7th)
2. FA-4 Drew Kearns, Cincinnati Glen Este, (12), 37-9
3. AS-3 Kagan Squire, Wadsworth, (12), 38-5 (11:I-125-2nd, 10:I-119-2nd, 09:I-112-3rd)
4. HD-2 Logan Strope, Lancaster, (12), 28-7
5. AS-2 Jacob Conine, Oregon Clay, (12), 42-5
6. HD-3 Cole Nace, Ashville Teays Valley, (12), 34-8
7. ME-4 Deshon Johnson, Maple Heights, (11), 23-9
8. FA-1 Joey Ward, Cincinnati Archbishop Moeller, (12), 43-3 (11:I-125-1st, 09:II-112-8th)
9. HD-1 Drew McDougle, Gahanna Lincoln, (11), 44-5
10. AS-4 Brandon Egnor, Elyria, (11), 31-9
11. ME-3 Jordan Victor, Mentor, (12), 42-6
12. FA-2 Matt Denlinger, Kettering Fairmont, (11), 35-6 (11:I-130-8th)
13. ME-2 Isaac Bast, Massillon Perry, (10), 32-9
14. FA-3 Nick Bloch, West Chester Lakota West, (12), 27-7
15. HD-4 Joe Schulze, Dublin Coffman, (12), 38-9
16. AS-1 Edgar Bright, Lakewood St. Edward, (11), 31-4 (11:I-112-2nd, 10:I-112-6th)
138 Weight Class:
1. HD-1 Noah Forrider, Marysville, (11), 32-1 (11:I-130-6th, 10:I-119-8th)
2. ME-4 Bo Ransom, Madison, (10), 34-10
3. AS-3 Matt Hammer, Medina, (12), 40-5 (11:I-140-7th, 10:I-130-4th)
4. FA-2 LaTrell Davis, Middletown, (11), 19-5
5. AS-2 Angelo Amenta, Oregon Clay, (12), 40-9 (11:I-130-3rd)
6. FA-3 Mason Calvert, Sidney, (11), 44-5
7. HD-4 Kasee McDougle, Gahanna Lincoln, (11), 35-11
8. ME-1 Mike Labry, Twinsburg, (12), 38-1 (11:I-125-3rd, 09:I-103-4th)
9. AS-1 Nick Barber, Lakewood St. Edward, (12), 29-6 (11:I-135-4th)
10. FA-4 Gage Asher, Hamilton, (12), 36-10
11. ME-3 Colin Taylor, Cuyahoga Falls, (12), 36-7
12. HD-2 Anthony Alexander, Columbus Northland, (11), 38-3
13. ME-2 Mitch Newhouse, Massillon Perry, (12), 37-7 (10:I-112-2nd)
14. HD-3 Jake Ryan, Olentangy Liberty, (11), 41-4
15. AS-4 Ryan Roth, Perrysburg, (11), 34-11
16. FA-1 Adam Sams, Fairfield, (11), 23-2 (11:I-135-8th)
145 Weight Class:
1. FA-1 Patrick Campbell, Cincinnati Anderson, (12), 31-2
2. ME-4 Tyrone Mcguniea, Twinsburg, (11), 30-13
3. AS-3 Chris Baughman, Wadsworth, (12), 41-8
4. HD-2 Anthony Fosco, Lewis Center Olentangy, (12), 32-14 (11:II-135-6th)
5. AS-2 Zane Zeman, Avon, (12), 40-3 (11:II-145-2nd)
6. HD-3 Travis Luft, Ashville Teays Valley, (12), 42-3 (11:I-140-6th)
7. FA-4 Dean Meyer, Cincinnati Archbishop Moeller, (10), 27-17 (11:I-140-8th)
8. ME-1 Anthony Collica, Solon, (11), 40-3 (11:I-130-1st)
9. HD-1 Chase Boyd, Marysville, (11), 36-8
10. AS-4 Brian Brunner, North Olmsted, (12), 31-6
11. FA-3 Robert Kersey, Miamisburg, (11), 29-15
12. ME-2 Lucas Marcelli, Massillon Jackson, (11), 35-9
13. FA-2 Jake Neyer, Fairfield, (12), 29-4
14. ME-3 Austin Rice, Barberton, (12), 45-8
15. HD-4 Ason Sunkle, Pickerington Central, (11), 34-11
16. AS-1 Markus Scheidel, Lakewood St. Edward, (11), 30-9 (11:I-125-5th)
152 Weight Class:
1. ME-1 Zack Dailey, Massillon Perry, (12), 39-2 (11:I-140-1st, 09:I-130-4th)
2. AS-4 Cody Gordon, Wadsworth, (12), 38-12
3. HD-3 Jake Zoller, Hilliard, (12), 42-3
4. FA-2 Jacob Globke, Middletown, (11), 30-5
5. HD-2 Tyler Miller, Marysville, (12), 36-11 (11:I-152-6th)
6. FA-3 Dakota Sizemore, Cincinnati Archbishop Moeller, (10), 38-10
7. ME-4 Corey Fitzgerald, Green, (12), 39-8
8. AS-1 Colin Rininger, Medina Highland, (12), 32-7
9. HD-1 Chase Delande, Hilliard Davidson, (12), 30-1 (11:I-145-1st)
10. FA-4 Derek Spangler, Sidney, (12), 21-7 (11:I-145-8th)
11. ME-3 Soren Iverson, Madison, (12), 34-7
12. AS-2 Matt VanCuren, Lakewood St. Edward, (12), 20-9
13. ME-2 Richard Robertson, Maple Heights, (11), 44-3 (11:I-152-7th)
14. AS-3 Andrew Barr, Brecksville-Broadview Heights, (12), 32-7
15. HD-4 Lucas Staten, Mount Vernon, (9), 31-13
16. FA-1 Joe Heyob, Cincinnati St. Xavier, (10), 39-4
160 Weight Class:
1. FA-1 Tyler Hardtke, Cincinnati Elder, (12), 35-2 (11:I-152-5th)
2. AS-4 Logan Paul, Westlake, (11), 35-10
3. ME-3 Connor McMahon, Stow-Munroe Falls, (12), 32-3 (11:I-145-5th)
4. HD-2 Zach Brown, Westerville Central, (12), 44-3
5. ME-2 Justin Kresevic, Solon, (12), 39-6
6. HD-3 Matt Walker, Hilliard Darby, (11), 35-10
7. FA-4 Kyle Schmidt, Miamisburg, (10), 33-6
8. AS-1 Jacob Davis, Lakewood St. Edward, (12), 29-7 (11:I-171-5th)
9. ME-1 Nico Graziani, Youngstown Boardman, (12), 40-2
10. HD-4 Ethan Bond, Lancaster, (11), 40-7
11. FA-3 Detuan Smith, Cincinnati Colerain, (10), 33-8
12. AS-2 Quinton Hiles, Brecksville-Broadview Heights, (11), 31-9
13. FA-2 Nick Corba, Beavercreek, (11), 30-5 (11:I-152-4th)
14. AS-3 Lazar Vilimonovic, Medina Highland, (12), 40-6
15. ME-4 Josh Arrendale, Massillon Perry, (12), 32-10
16. HD-1 Roy Daniels, Olentangy Liberty, (12), 48-1
170 Weight Class:
1. AS-1 Mark Martin, Lakewood St. Edward, (12), 30-2 (11:I-152-1st, 10:I-135-2nd)
2. FA-4 Michael Blum, Cincinnati Archbishop Moeller, (12), 40-9
3. ME-3 Matt Olson, Chagrin Falls Kenston, (12), 38-6
4. HD-2 R.J. Funk, Lancaster, (11), 30-8
5. ME-2 Joe Repasky, Cuyahoga Falls, (11), 25-13
6. HD-3 Tyler Bowens, Hilliard Darby, (12), 42-6
7. AS-4 Tyler Hughes, Brunswick, (11), 34-7
8. FA-1 Tommy Kimbrell, Kettering Fairmont, (12), 44-0 (11:I-160-6th)
9. HD-1 Vince Pickett, Grove City Central Crossing, (12), 37-1 (11:I-160-4th, 10:III-145-8th)
10. ME-4 Sam Hymes, Barberton, (12), 33-10
11. FA-3 Desmond Hall, Middletown, (12), 40-4
12. AS-2 Adam Kluk, Medina Highland, (11), 38-2 (10:II-160-7th)
13. FA-2 Micheal Weber, Loveland, (10), 29-6
14. AS-3 Rocco Caywood, Maumee, (10), 37-4
15. HD-4 Clay Kuszmaul, Hilliard Davidson, (12), 34-12
16. ME-1 Connor Murray, Mayfield Village Mayfield, (12), 42-5
182 Weight Class:
1. HD-1 Brocky Leidecker, Ashville Teays Valley, (12), 40-2
2. AS-4 Farris Aziz, Middleburg Hts. Midpark, (12), 34-9
3. FA-3 Tegrey Scales, Cincinnati Colerain, (10), 36-5
4. ME-2 Justin Halaska, Parma, (11), 33-7
5. FA-2 Darryl Grayson, Springfield, (12), 47-3
6. ME-3 Arieus Towns, Maple Heights, (12), 24-9
7. HD-4 Ricky McGrath, Hilliard, (12), 32-9
8. AS-1 Domenic Abounader, Lakewood St. Edward, (11), 32-1 (11:I-160-1st)
9. FA-1 Brandon Walker, Springboro, (12), 15-2 (11:I-171-4th)
10. ME-4 Lane Louive, Massillon Washington, (12), 29-2
11. HD-3 Austin Pfarr, Marysville, (10), 35-11
12. AS-2 Luke Boff, Perrysburg, (12), 33-2
13. HD-2 Matt Lybarger, Mount Vernon, (10), 35-7
14. AS-3 Isaiah Wheeler, Copley, (12), 32-3
15. FA-4 Quinton Rosser, Cincinnati Archbishop Moeller, (10), 28-17
16. ME-1 Mike Baker, Twinsburg, (12), 37-1 (11:I-171-1st)
195 Weight Class:
1. AS-1 James Suvak, Lakewood St. Edward, (12), 27-3 (11:I-189-3rd)
2. HD-4 Matt Kitchen, Pickerington North, (12), 32-9
3. FA-3 Kylee Knabe, Loveland, (12), 37-3
4. ME-2 Myles Campbell, Twinsburg, (12), 26-6
5. FA-2 Ben Mather, Cincinnati Sycamore, (12), 38-5
6. ME-3 Evan Rosborough, Painesville Riverside, (11), 33-5
7. AS-4 Josh Murphy, Brecksville-Broadview Heights, (10), 25-12
8. HD-1 Mike Mayberry, Worthington Kilbourne, (12), 39-1
9. FA-1 Garrett Conner, Centerville, (11), 38-1
10. ME-4 Aaron Tschantz, Barberton, (11), 38-5
11. AS-3 Ted Schoen, Toledo St. John’s Jesuit, (12), 41-2
12. HD-2 J.J. Chowoe, Pickerington Central, (12), 28-5
13. AS-2 Micah Carter, Perrysburg, (12), 34-2
14. HD-3 Thomas Taylor, Marysville, (12), 38-6
15. FA-4 Jacob Burton, Liberty Township Lakota East, (11), 34-10
16. ME-1 JoJo Tayse, Massillon Perry, (11), 38-2 (11:I-189-5th)
220 Weight Class:
1. ME-1 Almonte’ Patrick, Maple Heights, (12), 43-0 (11:I-215-6th)
2. AS-4 Jared Gray, Oregon Clay, (11), 29-6
3. FA-3 Jake Venable, Hamilton, (12), 30-12
4. HD-2 Alex Stinemetz, Lewis Center Olentangy, (12), 33-10
5. FA-2 Chalmer Frueauf, Cincinnati Archbishop Moeller, (10), 38-8 (11:I-215-4th)
6. HD-3 Brett Mowery, Dublin Jerome, (11), 39-4
7. ME-4 Stefano Millin, Massillon Perry, (10), 22-16
8. AS-1 Ty Walz, Lakewood St. Edward, (12), 31-3 (11:I-215-2nd)
9. FA-1 Rahkim Johnson, Cincinnati Elder, (12), 36-2 (11:I-215-5th)
10. HD-4 Ryan Schmeltzer, Pickerington Central, (12), 25-11
11. ME-3 Vernon Rowe, Barberton, (11), 48-4
12. AS-2 Alex Woicehovich, Macedonia Nordonia, (10), 32-9
13. ME-2 Josh Ransom, Madison, (12), 35-4
14. AS-3 Austin Linden, Brecksville-Broadview Heights, (11), 24-9
15. FA-4 Devin Nye, Springfield, (10), 45-3
16. HD-1 Wesley King, Dublin Scioto, (12), 42-4
285 Weight Class:
1. HD-1 Pat Elflein, Pickerington North, (12), 32-0
2. FA-4 Aaron Cosby, Springfield, (11), 37-9
3. AS-3 Joe Belford, Lakewood St. Edward, (12), 29-7
4. ME-2 Aaron Pipkins, Maple Heights, (12), 34-3
5. AS-2 Garrett Gray, Oregon Clay, (12), 41-6 (11:I-285-6th)
6. ME-3 Chuck Morgan, Ashtabula Lakeside, (11), 40-4
7. HD-4 Kyle Thirkield, Marysville, (12), 36-9
8. FA-1 Andrew Alten, Loveland, (10), 29-10
9. AS-1 Nick Tavanello, Wadsworth, (12), 38-1 (11:I-215-1st, 10:I-215-1st, 09:I-215-3rd)
10. ME-4 Willie Williams, Twinsburg, (12), 19-7
11. HD-3 Luke Fleming, Olentangy Liberty, (12), 41-3
12. FA-2 Jon Neihaus, Cincinnati Colerain, (12), 37-6
13. HD-2 Bryan Young, Lewis Center Olentangy, (12), 34-6
14. FA-3 Ameer Daniels, Cincinnati Northwest, (11), 36-5
15. AS-4 Tim Reagan, Brunswick, (12), 36-7
16. ME-1 Derrick Everrett, Canton GlenOak, (12), 28-4
106 Weight Class:
1. CL-1 Cody Burcher, Uhrichsville Claymont, (10), 35-5 (11:II-103-2nd)
2. AL-4 Collin Dees, Perry, (10), 39-7
3. GO-3 Brandon Carter, Hillsboro, (11), 34-5
4. MH-2 Jude Michel, Milan Edison, (11), 46-6 (11:III-103-7th)
5. GO-2 Michael May, Eaton, (9), 31-11
6. MH-3 John Martin, Wapakoneta, (11), 37-6
7. CL-4 Noah Jay, Whitehall-Yearling, (10), 35-7
8. AL-1 Ryan Bennett, Cuyahoga Falls CVCA, (9), 31-7
9. GO-1 Cameron Kelly, Bellbrook, (9), 41-1
10. MH-4 Matt Pool, Toledo Central Catholic, (11), 33-11 (11:II-103-8th)
11. AL-3 Brad Taton, Mentor Lake Catholic, (10), 22-6
12. CL-2 Josh Henderson, Lisbon Beaver, (11), 35-3
13. AL-2 Jake Zemaitis, Mantua Crestwood, (10), 35-2
14. CL-3 Devin Brown, Steubenville, (9), 37-8
15. GO-4 Cory Parsons, Vincent Warren, (11), 42-7
16. MH-1 Eli Stickley, St. Paris Graham Local, (9), 32-10
113 Weight Class:
1. GO-1 Brody Hooks, New Richmond, (12), 40-3
2. CL-4 Anthony Craig, Steubenville, (11), 28-11 (11:II-103-6th)
3. MH-3 Wade Hodges, Wauseon, (9), 36-5
4. AL-2 Anthony Tutolo, Mentor Lake Catholic, (10), 34-4
5. MH-2 John Maurice, Bellefontaine, (12), 39-3 (11:II-112-8th)
6. AL-3 D.J. Schoeppner, Canton South, (11), 42-2 (11:II-103-4th)
7. GO-4 Trent Duffy, Washington C.H. Miami Trace, (10), 35-8
8. CL-1 Luke Langdon, Uhrichsville Claymont, (12), 35-2 (11:II-112-4th, 10:II-112-4th, 09:II-103-3rd)
9. MH-1 Eli Seipel, St. Paris Graham Local, (9), 34-10
10. AL-4 Korey Frost, Canfield, (10), 31-4
11. GO-3 Tyler Jackson, Athens, (12), 42-6
12. CL-2 Joey Miller, Carrollton, (11), 27-5 (11:II-112-6th, 10:II-103-7th)
13. GO-2 Lyle Plummer, Dayton Chaminade-Julienne, (10), 32-5
14. CL-3 Nate Smith, Minerva, (11), 36-11 (11:II-103-5th)
15. MH-4 Dalton Howard, Milan Edison, (11), 45-8
16. AL-1 Nathan Tomasello, Cuyahoga Falls CVCA, (11), 40-0 (11:III-103-1st, 10:III-103-1st)
120 Weight Class:
1. AL-1 Cory Stainbrook, Cuyahoga Falls Walsh Jesuit, (12), 32-7 (11:II-112-2nd, 10:II-103-3rd, 09:II-103-6th)
2. GO-4 Bryson Laytart, Washington C.H. Miami Trace, (9), 26-12
3. MH-3 Calvin Campbell, Lexington, (12), 41-5 (11:II-119-2nd, 10:II-112-2nd)
4. CL-2 Anthony Parada, Steubenville, (11), 35-8
5. MH-2 Nate Hagan, Toledo Central Catholic, (9), 40-9
6. CL-3 Isaac Hammonds, Dover, (11), 33-12
7. AL-4 Jesse Gunter, Akron Coventry, (12), 43-5
8. GO-1 Payton Ott, Eaton, (11), 30-8
9. MH-1 Ryan Taylor, St. Paris Graham Local, (12), 37-1 (11:II-112-1st, 10:II-103-1st)
10. CL-4 Dustin Warner, Uhrichsville Claymont, (10), 30-6
11. AL-3 Aaran Gessic, Perry, (10), 37-3
12. GO-2 Kole Trigg, Washington C.H. Washington, (11), 40-6
13. AL-2 Mike Rix, Akron St. Vincent-St. Mary, (11), 26-10 (11:II-103-1st, 10:II-103-4th)
14. GO-3 Austin Skaggs, New Richmond, (12), 38-9
15. MH-4 Beau Minnick, Clyde, (10), 33-5
16. CL-1 Jose Parsons, Newark Licking Valley, (12), 43-2
126 Weight Class:
1. MH-1 Micah Jordan, St. Paris Graham Local, (10), 39-4 (11:II-119-1st)
2. AL-4 Josh Hillier, Mantua Crestwood, (11), 27-9
3. GO-3 Cody Gabelman, New Richmond, (12), 34-10
4. CL-2 Kade Kowalski, Dresden Tri-Valley, (9), 42-5
5. GO-2 Stewart Oehlers, Lancaster Fairfield Union, (11), 45-3
6. CL-3 Conner Blacka, Plain City Jonathan Alder, (12), 26-4 (11:II-119-8th)
7. MH-4 Jake Montana, Norwalk, (12), 35-9
8. AL-1 Sean Fee, Mentor Lake Catholic, (12), 15-5 (10:II-103-5th)
9. CL-1 Darran Warner, Gnadenhutten Indian Valley, (12), 44-3 (11:II-119-3rd)
10. GO-4 Matt Middleton, Franklin, (11), 35-7
11. MH-3 Preston Bowshier, Springfield Kenton Ridge, (10), 46-5 (11:II-112-7th)
12. AL-2 Ricky Simonelli, Cuyahoga Falls CVCA, (10), 23-14
13. MH-2 Bobby Mason, Parma Padua Franciscan, (12), 46-4 (11:II-112-5th)
14. AL-3 Mikey Kostandaras, Cuyahoga Falls Walsh Jesuit, (10), 31-7 (11:II-119-6th)
15. CL-4 Dashawn Haynes, Delaware Buckeye Valley, (10), 27-9
16. GO-1 Tyler Knul, Circleville, (10), 44-6
132 Weight Class:
1. MH-1 Brent Fickel, Parma Padua Franciscan, (12), 51-4 (11:II-130-3rd, 10:II-130-4th, 09:II-125-3rd)
2. CL-4 Ashden Gibson, Whitehall-Yearling, (10), 45-6
3. AL-3 Dylan Kager, Mantua Crestwood, (11), 40-1
4. GO-2 Chris Conley, Thornville Sheridan, (12), 43-7
5. AL-2 Josh Decatur, Cuyahoga Falls CVCA, (11), 32-9 (11:III-125-6th)
6. GO-3 Nelson Roberts, Greenville, (11), 30-10
7. MH-4 Heath Lange, Lewistown Indian Lake, (10), 39-10
8. CL-1 Arron Thompson, London, (12), 26-0
9. AL-1 Ryan Skonieczny, Akron St. Vincent-St. Mary, (10), 36-8 (11:II-125-8th)
10. GO-4 Corbin Guggenheim, Cincinnati Wyoming, (12), 29-15
11. MH-3 Alex Mossing, Toledo Central Catholic, (10), 45-11 (11:II-119-7th)
12. CL-2 Stanley Hendricks, Columbus Centennial, (12), 32-2
13. MH-2 Colin McDermitt, Lima Shawnee, (12), 39-3 (11:II-125-3rd)
14. CL-3 Brodie Scherer, Warsaw River View, (12), 46-4 (11:II-125-4th, 10:II-112-7th)
15. AL-4 Nic Skonieczny, Cuyahoga Falls Walsh Jesuit, (12), 6-2 (11:II-140-3rd)
16. GO-1 Cordell Byrd, Hamilton Ross, (11), 39-4
138 Weight Class:
1. CL-1 Max Rohskopf, Millersburg West Holmes, (11), 40-2 (11:II-130-7th)
2. AL-4 Kyle Harris, Canal Fulton Northwest, (11), 39-9
3. MH-3 Shelden Struble, Bryan, (11), 49-10
4. GO-2 Benjamin Schram, Bellbrook, (9), 37-9
5. MH-2 Cameron Campbell, Sandusky Perkins, (12), 38-7
6. GO-3 Dallas Lazear, Athens, (10), 39-8
7. CL-4 Caden Herron, Uhrichsville Claymont, (10), 20-8
8. AL-1 Nate Skonieczny, Cuyahoga Falls Walsh Jesuit, (12), 38-1 (11:II-135-1st, 10:II-130-3rd, 09:II-125-2nd)
9. GO-1 Joseph Jones, Hamilton Ross, (11), 43-3
10. MH-4 Luke Cramer, Oak Harbor, (11), 35-9
11. CL-3 Joey Patterson, Dresden Tri-Valley, (12), 42-10
12. AL-2 Gabe Stark, Warren Howland, (11), 35-6
13. CL-2 John Gershom, Hebron Lakewood, (11), 46-4
14. AL-3 Michael Belknap, Akron Archbishop Hoban, (11), 33-10
15. GO-4 Dillion Hunick, Hillsboro, (10), 35-14
16. MH-1 Dalton Nicely, Wauseon, (12), 43-6
145 Weight Class:
1. MH-1 Blake Kastl, St. Paris Graham Local, (12), 41-2
2. GO-4 Jacob Wright, Franklin, (11), 25-8
3. AL-3 Robby Klose, Warren Howland, (12), 33-8
4. CL-2 Nick Weininger, Dover, (11), 35-6
5. AL-2 Alonzo Turner, Painesville Harvey, (10), 25-7
6. CL-3 Sawyer Leppla, Cambridge, (11), 45-7
7. MH-4 Sam Viengmany, Toledo Central Catholic, (12), 41-7
8. GO-1 Nathan Bowers, Washington C.H. Miami Trace, (12), 36-6
9. AL-1 T.J. Fox, Mogadore Field, (12), 41-2 (11:II-140-2nd, 10:II-130-7th)
10. CL-4 Dain Steffeny, Granville, (10), 11-2
11. MH-3 Jake Faust, Lexington, (12), 47-4 (11:II-135-5th, 10:II-135-5th)
12. GO-2 Anthony Foreman, New Lexington, (12), 38-6
13. MH-2 Jimmy Klosz, Parma Heights Holy Name, (12), 39-4 (11:II-145-3rd, 10:II-145-6th)
14. GO-3 Kaleb West, Hillsboro, (12), 31-12
15. AL-4 Jeff Hojnacki, Cuyahoga Falls CVCA, (10), 15-9
16. CL-1 Shawn McGhee, Steubenville, (12), 38-3
152 Weight Class:
1. AL-1 Brandon James, Ravenna Southeast, (11), 41-5
2. GO-4 Chris Brunett, Germantown Valley View, (12), 28-17
3. CL-3 Bradley Ponchak, McConnelsville Morgan, (12), 45-6
4. MH-2 Seth Williams, Tiffin Columbian, (10), 45-3 (11:II-145-6th)
5. CL-2 Kyle Warner, Uhrichsville Claymont, (12), 32-5 (11:II-140-5th, 10:II-130-5th, 09:II-112-5th)
6. MH-3 Kyle Burns, Milan Edison, (12), 50-1 (11:III-145-1st, 10:III-130-3rd, 09:III-125-6th)
7. AL-4 Alex Cash, Jefferson Area, (12), 32-6
8. GO-1 Jon Edwards, Greenville, (12), 43-1 (09:II-103-8th)
9. CL-1 Justin Stitzlein, Millersburg West Holmes, (12), 39-4
10. MH-4 Alex Bergman, Oak Harbor, (12), 37-9 (11:II-140-6th)
11. AL-3 Brandon Rang, Akron Coventry, (12), 41-8
12. GO-2 Jerald Spohn, New Lexington, (11), 47-5
13. AL-2 Brian Downs, Peninsula Woodridge, (12), 37-9
14. GO-3 Jimmy VanDyke, Washington C.H. Washington, (11), 31-7
15. CL-4 Trent Mays, Steubenville, (9), 34-7
16. MH-1 Bo Jordan, St. Paris Graham Local, (11), 44-0 (11:II-145-1st, 10:II-130-1st)
160 Weight Class:
1. MH-1 Isaac Jordan, St. Paris Graham Local, (12), 42-0 (11:II-160-1st, 10:II-135-1st, 09:II-112-3rd)
2. CL-4 Taylor Peters, Uhrichsville Claymont, (12), 24-13
3. GO-3 Chris Wilson, Monroe, (11), 35-13
4. AL-2 Dominic Scarberry, Cuyahoga Falls Walsh Jesuit, (12), 25-10
5. GO-2 Justin Hasley, Marietta, (12), 29-4
6. AL-3 Tylor Brokaw, Ravenna Southeast, (12), 34-11
7. MH-4 Dixon Johnson, Shelby, (12), 32-6
8. CL-1 Scott Boyce, Minerva, (12), 41-5
9. AL-1 Lucas Poyser, Louisville, (12), 28-1 (11:II-152-6th)
10. GO-4 Michael Burge, Wilmington, (12), 32-5
11. CL-3 Jake Lagace, Newark Licking Valley, (12), 46-6
12. MH-2 Brad Metz, Lexington, (12), 48-3
13. CL-2 Marshall Overholt, Millersburg West Holmes, (12), 28-7
14. MH-3 Jared Chambers, Oak Harbor, (11), 30-11
15. AL-4 Ricky Kochert, Chagrin Falls, (12), 30-8
16. GO-1 Kordell Ford, Hillsboro, (10), 40-3
170 Weight Class:
1. GO-1 Brandon Taylor, Gallipolis Gallia Academy, (12), 45-1
2. MH-4 Bobby Mounts, Springfield Kenton Ridge, (12), 48-4
